Australia vs India – 1st Test series will be played on November 22. All matches will feature ball-by-ball commentary available on BBC Sounds, BBC Radio 5 Sports Extra, and the BBC Sport website and app (for UK users only).
Commentary will be provided by ABC Grandstand in Australia, with a team that includes top voices like Australia’s all-time leading Test wicket-taker Glenn McGrath, former India captain Sunil Gavaskar, ex-Australia coach Darren Lehmann, and former Australia batter Phil Jacques.
Worried about where to watch, how to watch!!! Do not worry. Please find below detailed schedule of Australia vs India Test Series.

The tournament is available to watch live in the UK on TNT Sports. There will also be regular coverage on the BBC Cricket Instagram and WhatsApp account.
| Date | Venue | Time | Series |
| 22–26 November | Perth Stadium | 02:20 GMT | 1st Test |
| 6–10 December | Adelaide Oval | 04:00 GMT | 2nd Test |
| 14–18 December | Brisbane Cricket Ground | 00:20 GMT | 3rd Test |
| 25–30 December | Melbourne Cricket Ground | 23:30 GMT | 4th Test |
| 2–7 January | Sydney Cricket Ground | 23:30 GMT | 5th Test |
Australia vs India squads
Team Australia
| Player | Role |
| Pat Cummins (c) | Bowler |
| Scott Boland | Bowler |
| Alex Carey | Wicketkeeper Batter |
| Josh Hazlewood | Bowler |
| Travis Head | Top order Batter |
| Josh Inglis | Wicketkeeper Batter |
| Usman Khawaja | Top order Batter |
| Marnus Labuschagne | Batter |
| Natha Lyon | Bowler |
| Mitchell Marsh | Allrounder |
| Natha McSweeney | Allrounder |
| Steven Smith | Top order Batter |
| Mitchell Starc | Bowler |
Team India
| Player | Role |
| Rohit Sharma (c) | Top order Batter |
| Jasprit Bumrah (vc) | Bowler |
| Akash Deep | Bowler |
| Ravichandran Ashwin | Bowling Allrounder |
| Abhimanyu Easwaran | Top order Batter |
| Harshit Rana | Bowler |
| Ravindra Jadeja | Allrounder |
| Yashasvi Jaiswal | Opening Batter |
| Dhruv Jurel | Wicketkeeper Batter |
| Sarfaraz Khan | Middle order Batter |
| Virat Kohli | Top order Batter |
| Mohammed Siraj | Bowler |
| Nitish Kumar Reddy | Batting Allrounder |
| Rishabh Pant | Wicketkeeper Batter |
| Prasidh Krishna | Bowler |
| KL Rahul | Wicketkeeper Batter |
| Shubham Gill | Opening Batter |
| Washington Sundar | Bowling Allrounder |
Match Details: Perth Stadium
| Series | ICC World Test Championship – India tour of Australia |
| Season | 2024/25 |
| Match Number | Test No. 2561 |
| Hours of Play | 10.20 start, Lunch 12.20-13.00, Tea 15.00-15.20, Close 17.20 |
| Match Day | 22,23,24,25,26 November 2024 – day (5-day match) |
How does the World Test Championship points system work?
The World Test Championship operates on a two-year cycle, with the current one beginning in June 2023 and concluding in June 2025. During this period, teams play six series—three at home and three away. Points are awarded based on match outcomes: 12 points for a win, 6 for a tie, and 4 for a draw.
Since teams play a different number of matches in their respective series, rankings are based on the percentage of available points they have earned. A win accounts for 100% (12 points), a tie represents 50% (6 points), and a draw is worth 33.3% (4 points). Additionally, teams can face point deductions for failing to maintain a required over-rate.
World Test Championship schedule & fixtures
| Date | Teams | Series |
| November 2024-January 2025 | Australia vs India | 5 match series |
| November-December 2024 | West Indies vs Bangladesh | 2 match series |
| November-December 2024 | South Africa vs Sri Lanka | 2 match series |
| November-December 2024 | New Zealand vs England | 3 match series |
| December 2024-January 2025 | South Africa vs Pakistan | 2 match series |
| January 2025 | Pakistan vs West Indies | 2 match series |
| January-February 2025 | Sri Lanka v Australia | 2 match series |
World Test Championship winners list
The International Cricket Council (ICC) introduced the World Test Championship in 2019 to create a pinnacle tournament for each format of the game, similar to the ICC’s existing competitions for One Day Internationals and Twenty20. This initiative was designed to bring greater context and competitiveness to the traditional format of Test cricket.
The previous winners are:
2019-2021: New Zealand (beating India)
2021-2023: Australia (beating India)